AUPLAST insulation sleeves
Soft PVC insulation sleeve
These soft PVC insulation sleeves are manufactured in accordance with DIN 40621 and meet all the requirements of an economical insulation sleeve
These soft PVC insulation sleeves are manufactured in accordance with DIN 40621 and meet all the requirements of an economical insulation sleeve. The material is flexible and easy to work with. The sleeves are lead-free and fulfil all requirements relating to hazardous materials specified in the European Directive on end of life vehicles.
Sleeves kept in stock are black as standard.
Technical data AUPLAST Isolierschlauch
- -20 to +90°C
- Breakdown voltage: 1kV per 0.1mm wall thickness
- Shore hardness 75-85
- Minimum contact resistance: 10¹³ ohms x cm
- All sizes are air filled
Temperaturbereich | -20 bis +90°C |
Shorehärte A | 88 ± 3° |
Dichte g/cm³ | 1,45 ± 0,05 |
Zugfestigkeit N/mm² | > 15 |
Reißdehnung % | > 200 |
Durchschlagfestigkeit (kV/mm) | > 20 |
AUPLAST insulation sleeves available diameters
Inner diameter in mm | Wall in mm | Ring length in m |
---|---|---|
0,50 | 0,40 | 250,00 |
1,00 | 0,40 | 250,00 |
1,50 | 0,40 | 250,00 |
2,00 | 0,40 | 250,00 |
2,50 | 0,40 | 250,00 |
3,00 | 0,40 | 100,00 |
3,50 | 0,40 | 100,00 |
4,00 | 0,50 | 100,00 |
4,50 | 0,50 | 100,00 |
5,00 | 0,60 | 100,00 |
6,00 | 0,60 | 100,00 |
7,00 | 0,70 | 100,00 |
8,00 | 0,70 | 100,00 |
9,00 | 0,70 | 100,00 |
10,00 | 0,70 | 100,00 |
11,00 | 0,70 | 100,00 |
12,00 | 0,80 | 100,00 |
14,00 | 1,00 | 100,00 |
16,00 | 1,00 | 100,00 |
18,00 | 1,00 | 100,00 |
20,00 | 1,00 | 50,00 |
22,00 | 1,20 | 50,00 |
24,00 | 1,20 | 50,00 |
25,00 | 1,20 | 50,00 |
28,00 | 1,20 | 50,00 |
30,00 | 1,20 | 50,00 |
- RoHS compliant
- self-extinguishing
- highly flame retardant
- Rolf Xeller berät Sie gerne.
- Viele Farben verfügbar
- Große Produktpalette