CANUFLEX PE-HB
Flexible polyester braided sleeve
CANUFLEX PE-HB braided sleeves are manufactured from polyester monofilaments and offer superior flexibility and abrasion resistance
CANUFLEX PE-HB braided sleeves are manufactured from polyester monofilaments and offer superior flexibility and abrasion resistance. Pushing the sleeve ends together lengthways increases the sleeve diameter for easier insertion. The sleeve adapts to the contours and shape of the relevant object.
Standard colour: black
Technical data CANUFLEX PE-HB
- -50°C to +150°C
- Self-extinguishing as per FMVSS 302 type B
- Melting temperature +260°C
- Zero halogen
Dauereinsatztemperatur | -50°C bis +150°C, kurzfristig +200°C |
Brennbarkeit | selbstverlöschend gemäß FMVSS 302 Typ B |
Schmelzpunkt | +250°C |
Materialeigenschaften | halogenfrei |
CANUFLEX PE-HB Available dimensions
Type | Nominal diameter | Expanded diameter | OEM reel m | MINI reel m | Surface coverage in passive state |
---|---|---|---|---|---|
PE-HB-3,0 | 3,00 | 7,00 | 500 | 200 | 85% |
PE-HB-4,0 | 4,00 | 10,00 | 500 | 200 | 91% |
PE-HB-5,0 | 5,00 | 10,00 | 500 | 100 | 95% |
PE-HB-8,0 | 8,00 | 11,00 | 500 | 100 | 92% |
PE-HB-10,0 | 10,00 | 15,00 | 500 | 100 | 91% |
PE-HB-12,0 | 12,00 | 19,00 | 500 | 100 | 94% |
PE-HB-15,0 | 15,00 | 27,00 | 500 | 100 | 72% |
PE-HB-20,0 | 20,00 | 28,00 | 350 | 50 | 85% |
PE-HB-25,0 | 25,00 | 34,00 | 350 | 50 | 85% |
PE-HB-30,0 | 30,00 | 37,00 | 350 | 50 | 76% |
PE-HB-40,0 | 40,00 | 45,00 | 250 | 50 | 81% |
PE-HB-50,0 | 50,00 | 65,00 | 250 | 50 | 77% |
- RoHS compliant
- self-extinguishing
- flexible
- excellent chemical resistance
- zero halogen
- high withstand to abrasion
- Roland Wagner berät Sie gerne.