AUGLAS ES Elastic silicone
Glass fibre insulation sleeve
These glass fibre insulation sleeves are manufactured in accordance with DIN 40620 and coated with durable silicone latex, which is extremely resistant to abrasion and high temperatures.
These glass fibre insulation sleeves are manufactured in accordance with DIN 40620 and coated with durable silicone latex, which is extremely resistant to abrasion and high temperatures.
Standard colour: russet. Other colours available on request.
UL listed also available. Please contact us.
AUGLAS ES Properties
- -50 to +250°C for russet
- Breakdown voltage 3 kV
- Contact resistance 50 - 200 mega ohms x m-¹
- Resistant to UV
- Resistant to ozone
- Resistant to chemicals
- Minimal water absorption
- Very flexible
- Waterproof
Available dimensions AUGLAS ES
Order size, type | Inner-Ø in mm, approx. | Wall in mm, approx. | Ring length in m |
---|---|---|---|
AUGLAS ES-1,0 | 1,00 ± 0,20 | 0,50 ± 0,10 | 300 |
AUGLAS ES-2,0 | 2,00 ± 0,20 | 0,50 ± 0,10 | 400 |
AUGLAS ES-3,0 | 3,00 ± 0,20 | 0,50 ± 0,10 | 500 |
AUGLAS ES-4,0 | 4,00 ± 0,20 | 0,50 ± 0,10 | 400 |
AUGLAS ES-5,0 | 5,00 ± 0,30 | 0,60 ± 0,20 | 200 |
AUGLAS ES-6,0 | 6,00 ± 0,30 | 060 ± 0,20 | 300 |
AUGLAS ES-7,0 | 7,00 ± 0,30 | 0,60 ± 0,20 | 250 |
AUGLAS ES-8,0 | 8,00 ± 0,30 | 0,60 ± 0,20 | 250 |
AUGLAS ES-9,0 | 9,00 ± 0,30 | 0,60 ± 0,20 | 250 |
AUGLAS ES-10,0 | 10,00 ± 0,40 | 0,80 ± 0,20 | 200 |
AUGLAS ES-12,0 | 12,00 ± 0,40 | 0,80 ± 0,20 | 150 |
AUGLAS ES-14,0 | 14,00 ± 0,40 | 1,00 ± 0,20 | 100 |
AUGLAS ES-16,0 | 16,00 ± 0,50 | 1,00 ± 0,20 | 100 |
AUGLAS ES-18,0 | 18,00 ± 0,50 | 1,20 ± 0,20 | 75 |
AUGLAS ES-20,0 | 20,00 ± 0,80 | 1,30 ± 0,30 | 50 |
- RoHS compliant
- flexible
- withstand to extreme temperatures
- high withstand to abrasion
- Roland Wagner berät Sie gerne.