Silicon sleeves AUSIL SIS
Silicone insulation sleeve
These silicone insulation sleeves are manufactured in accordance with DIN 40628 and meet extremely demanding requirements for temperature resistance, flexibility and chemical resistance.
These silicone insulation sleeves are manufactured in accordance with DIN 40628 and meet extremely demanding requirements for temperature resistance, flexibility and chemical resistance. The product is supplied in rings. "Natural" is the standard colour, i.e. milky white and slightly transparent.
Other colours, shore hardnesses, wall thicknesses and cut sections available on request.
Technical data AUSIL SIS
- -50 to +180°C
- Shore hardness A 60 ± 5°
- Density 1.12 - 1.24 g/cm³
- Tensile strength >7.0MPa
- Breaking elongation >280%
- Tear resistance >10.7N/mm
- Compression set <60% after 22h / 175°C
Dauereinsatztemperatur | -50 bis +180°C |
Shorehärte A | 60 ± 5° |
Dichte | 1,12 - 1,24 g/cm³ |
Zugfestigkeit | >7,0MPa |
Bruchdehnung | >280% |
Weiterreißfestigkeit | >10,7N/mm |
Druckverformungsrest | <60% bei 22h / 175°C |
Available dimensions AUSIL SIS
Order size type | Inner-Ø in mm, approx. | Wall in mm, approx. | Ring length in m |
---|---|---|---|
SIS-0,3 | 0,30 | 0,25 | 100 |
SIS-0,5 | 0,50 | 0,40 | 100 |
SIS-0,8 | 0,80 | 0,40 | 100 |
SIS-1,0 | 1,00 | 0,40 | 100 |
SIS-1,5 | 1,50 | 0,40 | 100 |
SIS-2,0 | 2,00 | 0,40 | 100 |
SIS-2,5 | 2,50 | 0,40 | 100 |
SIS-3,0 | 3,00 | 0,40 | 100 |
SIS-3,5 | 3,50 | 0,40 | 100 |
SIS-4,0 | 4,00 | 0,50 | 100 |
SIS-4,5 | 4,50 | 0,50 | 100 |
SIS-5,0 | 5,00 | 0,60 | 100 |
SIS-6,0 | 6,00 | 0,60 | 100 |
SIS-7,0 | 7,00 | 0,70 | 100 |
SIS-8,0 | 8,00 | 0,70 | 100 |
SIS-9,0 | 9,00 | 0,70 | 100 |
SIS-10,0 | 10,00 | 0,70 | 100 |
SIS-12,0 | 12,00 | 0,80 | 50 |
SIS-14,0 | 14,00 | 0,80 | 50 |
SIS-16,0 | 16,00 | 0,80 | 50 |
SIS-20,0 | 20,00 | 1,00 | 25 |
SIS-24,0 | 24,00 | 1,00 | 25 |
- RoHS compliant
- flexible
- withstand to extreme temperatures
- excellent chemical resistance
- Günter Elsässer berät Sie gerne.